United States - Chile
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aenean euismod bibendum laoreet. Proin gravida dolor sit amet lacus accumsan et viverra justo commodo. Proin sodales pulvinar sic tempor. Sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Nam fermentum, nulla luctus pharetra vulputate, felis tellus mollis orci, sed rhoncus pronin sapien nunc accuan eget.
- BAL
Chris. Richards
United States - Defender #3
Leandro Aníbal. Hernández Espinoza
Chile - Midfielder #24
Mathis. Albert
United States - Attacker #27
Chris. Richards
United States - Defender #3
Julian. Hall
United States - Attacker #19
Maximiliano. Gutiérrez
Chile - Attacker #9
Diego Ismael. Ulloa Núñez
Chile - Defender #26
Sebastian. Berhalter
United States - Midfielder #14
Jonathan. Villagra
Chile - Defender #27
| Substitutes | ||
|---|---|---|
| 1 Freese Matthew | 1 Christian Bravo | |
| 3 Chris Richards 63' | 3 Marcelo Morales | |
| 4 Tyler Adams 62' | 5 Paulo César Díaz Huincales | |
| 6 Auston Trusty 63' | 6 Vicente Tomás Pizarro Durcudoy | |
| 8 Cavan Sullivan 83' | 10 Marcelino Ignacio Nuñez Espinoza | |
| 9 Damion Downs 71' | 13 Igor Lichnovsky Osorio | |
| 10 Yunus Musah | 15 César Ignacio Pérez Maldonado | |
| 11 Zavier Gozo | 16 Gonzalo Andrés Tapia Dubournais | |
| 13 Peyton Miller | 18 Rodrigo Eduardo Echeverría Sáez | |
| 16 Alexander Freeman 62' | 20 Matías Ignacio Sepúlveda Méndez | |
| 17 Malik Tillman 63' | 21 Agustín Arce | |
| 18 George Campbell | 23 Brayan Josué Cortés Fernández | |
| 22 Justin Ellis | 24 Leandro Aníbal Hernández Espinoza | |
| 27 Mathis Albert 71' | 25 Francisco Antonio Salinas Concha | |
| 28 Brian Schwake 46' | 29 Zidane Antonio Yañez |
| Managers | ||
|---|---|---|
| Mauricio Roberto Pochettino Trossero | Nicolás Andrés Córdova San Cristóbal |
| Team Stats | ||
|---|---|---|
| 18 | Shots | 17 |
| 9 | Shots on target | 8 |
| 58% | Possession | 42% |
| 12 | Fouls | 10 |
| 1 | Yellow cards | 2 |
| Red cardss | ||
| 1 | Offsides | 3 |
| 5 | Corners | 13 |
front.standing
| Pos | Team | GS | W | G | V | DV-DT | DS | Pt. |
|---|

